Sample data · a made-up batch
Sample Institute of Technology: 24 students joined with the college's code. Each one's score is their own resume measured against the role they want, skill by skill.
A workshop on these helps the most students at once.
| Student | Target role | Readiness |
|---|---|---|
| Ishita B. | Backend Engineer | 100 |
| Pooja N. | Frontend Engineer | 100 |
| Simran B. | Backend Engineer | 100 |
| Kabir N. | Frontend Engineer | 83 |
| Karan P. | Frontend Engineer | 83 |
| Kavya R. | Data Analyst | 83 |
| Aarav S. | Backend Engineer | 71 |
| Diya R. | Data Analyst | 67 |
| Vikram S. | Frontend Engineer | 67 |
| Yash R. | Data Analyst | 67 |
| Neha J. | Data Analyst | 67 |
| Riya S. | Frontend Engineer | 67 |
| Arjun G. | Backend Engineer | 57 |
| Anika V. | Backend Engineer | 57 |
| Manav V. | Backend Engineer | 57 |
| Rohan J. | Data Analyst | 50 |
| Meera P. | Frontend Engineer | 50 |
| Aditya N. | Frontend Engineer | 50 |
| Nikhil J. | Data Analyst | 50 |
| Harsh B. | Backend Engineer | 43 |
| Dev K. | Data Analyst | 33 |
| Sana K. | Data Analyst | not scored yet |
| Tanvi G. | Backend Engineer | not scored yet |
| Zoya P. | Frontend Engineer | not scored yet |
A college sees only students who joined with its code and agreed to share their name, target role and score. Never resumes, emails or chats.
Free 90-day pilot, 25 seats. No card needed.